Listed below, you will find our current rates and policies. If you do not find the information you need, please contact our office and we will provide it for you.
Standard Service Rates
Monthly Minimum: Water Included w/ Minimum Bill: |
$15.00 0-1,000/gallons |
Tier (gal.): | $/1,000 gal.: |
---|---|
1,100-3,000 | $15 plus $7.00/1,000 gal for all over 1,000 gal |
3,100-5,000 | $15 plus $7.50/1,000 gal for all over 1,000 gal |
5,100-10,000 | $15 plus $8.00/1,000 gal for all over 1,000 gal |
Over 10,000 | $15 plus $8.50/1,000 gal for all over 1,000 gal |
Our community's water meters are read each month. Please contact our office for any additional information.
Billing Examples
2,000 | $22.00 |
5,000 | $45.00 |
10,000 | $87.00 |
25,000 | $219.00 |
Meter Set Fees
3/4" Meter Set | $1,500 |
1" Meter Set | $2,000 |
3/4" Meter Set (Effective July 1st, 2024) | $2,000 |
1" Meter Set (Effective July 1st, 2024) | $3,200 |
Membership Fees
Owner Renting/Leasing/Rent-To-Own |
$50.00 $150.00 |